Property Attributes
- MLS#NS25202653
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityBradley
- Area PR North 46-West 101
- NeighborhoodPR Lake Nacimiento(230)
- Zip93426
- Style
- Year Built2016
- Price$ 4,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5054
- Lot Size2.09 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Perched on the highly sought-after Cantinas Point in the gated community of Oak Shores at Lake Nacimiento, this expansive 2+ acre lakefront estate seamlessly blends luxury, comfort, and functionality. With 5 bedrooms, 4 full bathrooms, and 2 half bathrooms, the home is thoughtfully designed for both entertaining and everyday living. The main level welcomes you with a flexible floor plan. An office with built-in storage provides the perfect workspace, while the gourmet kitchen features granite countertops, stainless steel appliances, a walk-in pantry, and utility closet. The breakfast nook connects effortlessly to the formal dining area with a fireplace, flowing into the spacious living room anchored by a second fireplace. French doors open out to a sweeping deck with a complete outdoor kitchen and paver system decking ideal for gatherings with family and friends. This level also includes a half bathroom, three guest bedrooms, a full bathroom, and a fourth bedroom with en-suite bathroom, plus a laundry room and four-car garage. The upper level offers added versatility with a full kitchen, dining area, and living room with French doors opening out to a second outdoor kitchen and deck overlooking the lake. The luxurious primary suite is also upstairs, offering a lake view, a walk-in closet, and spa-like en-suite bathroom with dual vanity, soaking tub, and tiled shower stall with seven shower heads. A climate-controlled stairwell from the main to the lower-level doubles as a wine cellar, and a dumbwaiter services all three floors for convenience. The lower level is designed for recreation and future customization, featuring a spacious game room equipped with a fireplace, plumbing, electricity and a chase for additional cooking options, a full bathroom, and a half bathroom. With built-in soundproofing and spray foam insulation throughout the home, this level also offers the opportunity to add a theater room, bunk room, or extra bedroom. Parking is made easy with the concrete driveway, attached 4 car garage and carport with an outdoor shower and setup to wash off your lake toys. Crafted with attention to detail and modern conveniences throughout, this remarkable property offers the ultimate lakefront lifestyle at Lake Nacimiento.
| Elementary School |
|---|
| Cappy Culver Elementary School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $4,500,000 |
General Features
| Living Area | 5054 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Propane,Wood |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | 6 Burner Stove,Barbecue,Double Oven,Dishwasher,Microwave |
| Zoning | RSF |
| HOA Fee | 813 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered |
| Architectural Style | Spanish |
| Pool Features | Heated,Association |
| Security Features | Gated Community |
| Construction Materials | Concrete,Stucco |
| Year Built | 2016 |
| View | Lake,Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front,Lake Privileges |
| Community Features | Dog Park,Hiking,Lake,Park,Water Sports,Fishing,Gated,Marina |
| Assoc Fee Paid Per | Annually |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dock,Dog Park,Meeting Room,Outdoor Cooking Area,Other Courts,Barbecue,Picnic Area,Playground,Pickleball,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PR Lake Nacimiento(230) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | At minigolf course, turn right onto Oak Shores Drive. Continue left onto Saddle Way. House at intersection of Cantinas Point and Saddle Way. |
| City | Bradley |
| Association Name | OSCA |
| Entry Location | 2 |
| Senior Community Y/N | false |
| High School District | Paso Robles Joint Unified |
| Open Parking Spaces | 8 |
| Number Of Units Total | 1 |
| MLS Area | PRNW - PR North 46-West 101 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 91040 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Owner May Carry |
| Spa Features | None |
| Elementary School | Cappy Culver |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://unbranded.visithome.ai/5GpA7JJJEjiKFaRxZGVPa8?mu=ft&t=1757373569 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BRADLEY |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Balcony,Ceiling Fan(s),Central Vacuum,Dumbwaiter,Granite Counters,High Ceilings,Living Room Deck Attached,Multiple Staircases,Open Floorplan,Pantry,Recessed Lighting,Storage,Bedroom on Main Level,Entrance Foyer,Main Level Primary,Multiple Primary Suites,Primary Suite,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Living Room,Propane,Wood Burning |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Shutters |
| Fireplace Y/N | true |
| Half Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 2 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting,Rain Gutters |
|---|---|
| Parking Features | Boat,Concrete,Door-Multi,Driveway Down Slope From Street,Driveway,Garage,Garage Faces Side |
| Lot Features | Sloped Down,Lot Over 40000 Sqft,Landscaped |
| Water Source | Private |
| Total Parking | 12 |
| Lot Size Area | 91040 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | false |
| Lot Size Acres | 2.09 |
| Road Surface Type | Gravel,Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:48 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in